Comparison Table
Feature | Blockchain Messenger | Distributed Storage Messenger |
Fast account creation | YES | YES |
No personal data required (phone number, e-mail, phone book) | NO (some products have integration with personal data) | YES |
IP address not exposed | YES | YES |
Strong encryption (ECIES algorithm protection) | NO (some products have weaker encryption algorithms) | YES |
MiTM attack not possible (ECDSA protection) | YES | YES |
Message order is unchangeable | YES | YES |
Messages cannot be completely removed from data storage | YES | YES |
Consensus message integrity check | YES | YES |
Messages cannot be censored | YES | YES |
Full access from any devices if user has keys | YES | YES |
All data is stored in distributed network (you have no need to store data locally) | YES | YES |
File changelog (blockchain-based) | NO | YES |
Messages can be deleted for user, but stored in history of chat | NO | YES |
History is accessible only for chat participants | NO | YES |
Blockchain is not overflowed by messages transactions (this approach speeds up message distribution for users) | NO | YES |
Zero-proof for messages | NO | YES |
As we can see, Distributed Storage Messenger offers more secured, controlled by participants and reliable approach for decentralized data exchange systems and networks.
Last updated